TCA Type 1 - Aluminum Choker & Basket Fitting
TCS Type 1 - Steel Choker & Basket Fitting
These are nylon or polyester web slings with steel or aluminum end fittings for use in vertical, choker and basket hitch applications.
TTA Type 2 - Aluminum Basket Fittings
TTS Type 2 - Steel Basket Fittings
These are nylon or polyester web slings with steel triangles, aluminum triangles, links or shackles for use in vertical or basket hitch applications.
Stock No. | Width (inches) |
Ply | Rated Capacity in Pounds | |||||
---|---|---|---|---|---|---|---|---|
Vertical | Choker | Basket | 60 Degrees | 45 Degrees | 30 Degrees | |||
*-1-902 | 2 | 1 | 3,100 | 2,480 | 6,200 | 5,369 | 4,383 | 3,100 |
*-2-902 | 2 | 2 | 6,200 | 4,960 | 12,400 | 10,738 | 8,767 | 6,200 |
*-1-903 | 3 | 1 | 4,700 | 3,760 | 9,400 | 8,140 | 6,646 | 4,700 |
*-2-903 | 3 | 2 | 8,800 | 7,040 | 17,600 | 15,600 | 12,443 | 8,800 |
*-1-904 | 4 | 1 | 6,200 | 4,960 | 12,400 | 10,738 | 8,767 | 6,200 |
*-2-904 | 4 | 2 | 11,000 | 8,800 | 22,000 | 19,052 | 15,554 | 11,000 |
*-1-906 | 6 | 1 | 9,300 | 7,440 | 18,600 | 16,108 | 13,150 | 9,300 |
*-2-906 | 6 | 2 | 16,500 | 13,200 | 33,000 | 28,578 | 23,331 | 16,500 |
*-1-908 | 8 | 1 | 11,800 | 9,440 | 23,600 | 20,438 | 16,665 | 11,800 |
*-2-908 | 8 | 2 | 22,700 | 18,160 | 45,400 | 39,316 | 32,098 | 22,700 |
*-1-910 | 10 | 1 | 14,700 | 11,760 | 29,400 | 25,460 | 20,786 | 14,700 |
*-2-910 | 10 | 2 | 28,400 | 22,720 | 56,800 | 49,189 | 40,158 | 28,400 |
*-1-912 | 12 | 1 | 17,600 | 14,080 | 35,200 | 30,483 | 24,886 | 17,600 |
*-2-912 | 12 | 2 | 34,100 | 27,280 | 68,200 | 59,061 | 48,217 | 34,100 |
Polyester webbing standard unless otherwise requested.