RE TYPE 6-- These are exceptionally durable slings that feature full body and eye protection. Eye openings are 90° to the sling body for tighter choker hitches and easy vertical and basket hitch rigging.
FE TYPE 7--These slings are the same construction as Reversed Eyes with one exception: the eyes are on the same plane as the sling body. Flat eye permits rigging through narrower openings and easier removal from under loads. These slings also rig effectively in choker and basket hitches.
Stock No. | Width (inches) |
Ply | Rated Capacity in Pounds | Taper (inches) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Vertical | Choker | Basket | 60 Degrees | 45 Degrees | 30 Degrees | W | L | |||
*-1-902 | 2 | 1 | 3,100 | 2,480 | 6,200 | 5,369 | 4,383 | 3,100 | 1 | 9 |
*-2-902 | 2 | 2 | 6,200 | 4,960 | 12,400 | 10,738 | 8,767 | 6,200 | 1 | 12 |
*-1-904 | 4 | 1 | 6,200 | 4,960 | 12,400 | 10,738 | 8,767 | 6,200 | 2 | 12 |
*-2-904 | 4 | 2 | 12,400 | 9,920 | 24,800 | 21,477 | 17,534 | 12,400 | 2 | 12 |
*-3-904 | 4 | 3 | 16,500 | 13,200 | 33,000 | 28,380 | 23,265 | 16,500 | 2 | 15 |
*-4-904 | 4 | 4 | 22,000 | 17,600 | 44,000 | 38,104 | 31,108 | 22,000 | 2 | 15 |
*-1-906 | 6 | 1 | 9,400 | 7,520 | 18,800 | 16,281 | 13,262 | 9,400 | 1-1/2 | 12 |
*-2-906 | 6 | 2 | 17,600 | 14,080 | 35,200 | 30,483 | 24,866 | 17,600 | 1-1/2 | 15 |
*-3-906 | 6 | 3 | 24,700 | 19,800 | 49,400 | 42,484 | 34,827 | 24,700 | 3 | 18 |
*-4-906 | 6 | 4 | 32,900 | 26,320 | 65,800 | 56,983 | 46,521 | 32,900 | 3 | 18 |
Polyester webbing standard unless otherwise requested