We’ve combined “economical” and “nylon” to create Econylon, a full line of light-duty nylon web slings fabricated from economical military webbing. The material is somewhat softer and more flexible than our Red-Guard® nylon, but without the red warning yarn. They feature the same standards of quality and workmanship as found in our other synthetic web products. Econylon is ideal for your lighter lifts in nonabrasive conditions or many single-lift applications. If you plan to use one of these slings in abrasive situations, we recommend you add one of the wear pads seen on this page.

Eye & Eye Flat (EEF – Type 3) or Eye & Eye Twist (EET – Type 4)

More Information

Stock No. Width
(inches)
Ply Rated Capacity in Pounds Dimensions
(inches)
Vertical Choker Basket 60 Degrees 45 Degrees 30 Degrees W L
*-1-181 1 1 1,120 900 2,200 1,940 1,600 1,120 1 9
*-2-181 1 2 2,200 1,800 4,500 3,900 3,200 2,200 1 9
*-1-192 1-3/4 1 1,840 1,500 3,700 3,200 2,600 1,840 1-3/4 9
EN-2-192 1-3/4 2 3,700 2,900 7,400 6,400 5,200 3,700 1-3/4 9
EN-3-192 1-3/4 3 5,500 4,400 11,000 9,600 7,800 5,500 1-3/4 12
EN-4-192 1-3/4 4 7,400 5,900 14,700 12,800 10,400 7,400 1-3/4 12
EN-1-262 1-3/4 1 2,600 2,100 5,300 4,600 3,700 2,600 1-3/4 9
EN-2-262 1-3/4 2 5,300 4,200 10,600 9,200 7,500 5,300 1-3/4 9
EN-3-262 1-3/4 3 7,300 5,900 14,700 12,700 10,300 7,300 1-3/4 12
EN-4-262 1-3/4 4 9,800 7,800 19,500 16,900 13,800 9,800 1-3/4 12

Endless (EN – Type 5)

More Information

Stock No. Width
(inches)
Ply Rated Capacity in Pounds
Vertical Choker Basket 60 Degrees 45 Degrees 30 Degrees
EN-1-181 1 1 2,200 1,800 4,500 3,900 3,200 2,200
EN-2-181 1 2 4,500 3,600 9,000 7,800 6,300 4,500
EN-3-181 1 3 6,700 5,400 13,400 11,700 9,500 6,700
EN-4-181 1 4 9,000 7,200 17,900 15,500 12,700 9,000
EN-1-192 1-3/4 1 3,700 2,900 7,400 6,400 5,200 3,700
EN-2-192 1-3/4 2 7,400 5,900 14,700 12,800 10,400 7,400
EN-3-192 1-3/4 3 11,000 8,800 22,100 19,100 15,600 11,000
EN-4-192 1-3/4 4 14,700 11,800 29,400 25,500 20,800 14,700
EN-1-262 1-3/4 1 5,300 4,200 10,600 9,200 7,500 5,300
EN-2-262 1-3/4 2 10,600 8,400 21,100 18,300 14,900 10,600
EN-3-262 1-3/4 3 14,700 11,700 29,300 25,400 20,700 14,700
EN-4-262 1-3/4 4 19,500 15,600 39,100 33,900 27,600 19,500

Reversed Eye (RE – Type 6) or Flat Eye (FE – Type 7)

More Information

Stock No. Width
(inches)
Ply Rated Capacity in Pounds Dimensions
(inches)
Vertical Choker Basket 60 Degrees 45 Degrees 30 Degrees W L
*-1-181 2 1 2,200 1,800 4,500 3,900 3,200 2,200 1 9
*-2-181 2 2 4,500 3,600 9,000 7,800 6,300 4,500 1 9
*-1-192 3-1/2 1 3,700 2,900 7,400 6,400 5,200 3,700 1-3/4 9
*-2-192 3-1/2 2 7,400 5,900 14,700 12,800 10,400 7,400 1-3/4 9
*-3-192 3-1/2 3 11,000 8,800 22,100 19,100 15,600 11,000 1-3/4 12
*-4-192 3-1/2 4 14,700 11,800 29,400 25,500 20,800 14,700 1-3/4 12
*-1-262 3-1/2 1 5,300 4,200 10,600 9,200 7,500 5,300 1-3/4 9
*-2-262 3-1/2 2 10,600 8,400 21,100 18,300 14,900 10,600 1-3/4 9
*-3-262 3-1/2 3 14,700 11,700 29,300 25,400 20,700 14,700 1-3/4 12
*-4-262 3-1/2 4 19,500 15,600 39,100 33,900 27,600 19,500 1-3/4 12